Características
C3 1.0 12V 4P FLEX FIREFLEY LIVE
| Ano: | 2024 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.0 12V 4P FLEX FIREFLEY LIVE |
| Cor: | Branco |
| Km: | 54000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
C4 Sedan 1.6 16V 4P LOUNGE EXCLUSIVE THP TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CITROEN |
| Modelo: | C4 Sedan |
| SubModelo: | 1.6 16V 4P LOUNGE EXCLUSIVE THP TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 145000 |
Valor:
R$ 66.990,00
Detalhes do Veículo
C4 Sedan 1.6 16V 4P LOUNGE ORIGINE BUSINESS THP TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CITROEN |
| Modelo: | C4 Sedan |
| SubModelo: | 1.6 16V 4P LOUNGE ORIGINE BUSINESS THP TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 169000 |
Valor:
R$ 62.990,00
Detalhes do Veículo
CRV 2.0 16V 4P LX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P LX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 169000 |
Valor:
R$ 75.990,00
Detalhes do Veículo
Celta 1.0 4P LT FLEX
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 4P LT FLEX |
| Cor: | Preto |
| Km: | 174000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 146000 |
Valor:
R$ 104.990,00
Detalhes do Veículo
Compass 2.0 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 124000 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 98738 |
Valor:
R$ 112.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 189000 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Creta 2.0 16V 4P FLEX PRESTIGE AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 2.0 16V 4P FLEX PRESTIGE AUTOMÁTICO |
| Cor: | Verde |
| Km: | 109000 |
Valor:
R$ 90.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO |
| Cor: | Branco |
| Km: | 45000 |
Valor:
R$ 125.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 115000 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Cronos 1.3 4P FIREFLY FLEX PRECISION AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.3 4P FIREFLY FLEX PRECISION AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 34000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 137000 |
Valor:
R$ 76.990,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LTZ ECOTEC FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.8 16V 4P LTZ ECOTEC FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 161000 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE
| Ano: | 2015 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
| Cor: | Preto |
| Km: | 162000 |
Valor:
R$ 62.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 102000 |
Valor:
R$ 85.990,00
Detalhes do Veículo
Fox 1.0 4P BLUEMOTION FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P BLUEMOTION FLEX |
| Cor: | Preto |
| Km: | 179000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P STYLE FLEX
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P STYLE FLEX |
| Cor: | Cinza |
| Km: | 198000 |
Valor:
R$ 54.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 21000 |
Valor:
R$ 159.990,00
Detalhes do Veículo
I30 1.8 16V 4P AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | I30 |
| SubModelo: | 1.8 16V 4P AUTOMÁTICO |
| Cor: | Branco |
| Km: | 148000 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART EXCLUSIVE XTRONIC AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART EXCLUSIVE XTRONIC AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 58840 |
Valor:
R$ 106.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Branco |
| Km: | 79000 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Cinza |
| Km: | 80000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE ON
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE ON |
| Cor: | Branco |
| Km: | 94000 |
Valor:
R$ 47.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 62000 |
Valor:
R$ 57.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 170 TSI AUTOMÁTICO
| Ano: | 2026 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 170 TSI AUTOMÁTICO |
| Cor: | Preto |
| Km: | 6000 |
Valor:
R$ 117.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE AUTOMÁTICO |
| Cor: | Azul |
| Km: | 82000 |
Valor:
R$ 115.990,00
Detalhes do Veículo
Prisma 1.4 4P LTZ FLEX
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ FLEX |
| Cor: | Prata |
| Km: | 89000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX |
| Cor: | Cinza |
| Km: | 109000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 76000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 68000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 80000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Sportage 2.0 16V 4P EX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P EX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 140000 |
Valor:
R$ 114.990,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES |
| Cor: | Cinza |
| Km: | 20000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 102000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Azul |
| Km: | 55000 |
Valor:
R$ 126.990,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | 141000 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Virtus 1.6 4P MSI FLEX AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.6 4P MSI FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 88000 |
Valor:
R$ 94.900,00
Detalhes do Veículo